Medical Statistics
| Condition | Cases |
| Fevers | 15600 |
| Infections | 21400 |
| Gastric Conditions | 6900 |
| Injury | 1220 |
| Accident | 760 |
| Fractures | 400 |
| Respiratory Infections | 6800 |
| Jaundice | 2200 |
| Orthopedic Conditions | 120 |
| Eye Infections | 2250 |
| Ear/Throat | 3600 |
| Cardiac | 600 |
| Typhoid | 24 |
| Malaria | 460 |
| Gynic | 2400 |
| STD | 60 |
| Skin | 1600 |
Total Number of Cases Treated : 50400
| Adults | 16800 |
| Children | 33600 |
Dental Statistics
| Type of Treatment | Cases |
| Consultations | 3173 |
| Dentures/Capping | 327 |
| Tooth Extractions | 995 |
| Root Canal Treatments | 98 |
| Gum Diseases/Oral | 1116 |
| Fillings | 242 |
| Others | 87 |
